Skip to content
TenderAtlas

Spain · CPV 03000000

Agricultural, farming, fishing, forestry and related products tenders in Spain

Official notices published in the last 30 days by EU · TED, classified in CPV division 03. Missing classifications are never guessed.

  1. 28 days left€767,309Due 14 Dec 2026
  2. 28 days left€448,000Due 14 Dec 2026
  3. 24 days left€266,244Due 10 Dec 2026
  4. 18 days left€805,000Due 4 Dec 2026
  5. 747 days left€30,060,000Due 2 Dec 2028
  6. 14 days left€709,794Due 30 Nov 2026
  7. 15 days left€928,054Due 1 Dec 2026
  8. 14 days left€594,380Due 30 Nov 2026
  9. Deadline passedDue 12 Nov 2026
  10. 11 days left€968,897Due 27 Nov 2026
  11. 11 days left€1,280,864Due 27 Nov 2026
  12. 7 days left€231,668Due 23 Nov 2026
  13. 7 days left€448,923Due 23 Nov 2026
  14. 7 days left€3,360,004Due 23 Nov 2026
14 notices · live publisher search · 552ms
  • EU · TED14 shown of 14 · 552ms

Retrieved Tue, 17 Nov 2026 16:27:58 GMT. Every record links back to its official publisher.