Skip to content
TenderAtlas

Spain · CPV 98000000

Other community, social and personal services tenders in Spain

Official notices published in the last 30 days by EU · TED, classified in CPV division 98. Missing classifications are never guessed.

  1. 23 days left€571,022Due 9 Dec 2026
  2. 23 days left€1,502,313Due 9 Dec 2026
  3. 25 days left€364,324Due 11 Dec 2026
  4. 25 days left€717,672Due 11 Dec 2026
  5. 24 days left€346,793Due 10 Dec 2026
  6. 23 days left€664,125Due 9 Dec 2026
  7. Deadline passed€364,324Due 11 Nov 2026
  8. 25 days leftDue 11 Dec 2026
  9. 18 days left€5,551,394Due 4 Dec 2026
  10. 23 days left€380,165Due 9 Dec 2026
  11. 23 days left€11,389,748Due 9 Dec 2026
  12. 18 days left€1,134,949Due 4 Dec 2026
  13. 25 days left€30,743,802Due 11 Dec 2026
  14. 24 days left€548,100Due 10 Dec 2026
  15. 24 days left€3,474,000Due 10 Dec 2026
  16. 18 days left€728,844Due 4 Dec 2026
  17. 18 days left€165,289Due 4 Dec 2026
  18. Spain – Social services – CONTRATO DE SERVICIOS DE ATENCIÓN A PERSONAS SIN HOGAR

    Ajuntament de Granollers · Spain

    EU · TED · 770816-2026 · published 5 Nov 2026 · CPV 85320000

    21 days leftDue 7 Dec 2026
  19. 1 day left€473,206Due 17 Nov 2026
  20. 7 days left€10,155,761Due 23 Nov 2026
  21. 15 days left€430,000Due 1 Dec 2026
  22. 15 days left€430,000Due 1 Dec 2026
  23. 23 days left€717,672Due 9 Dec 2026
  24. 2 days left€573,000Due 18 Nov 2026
  25. 14 days left€1,810,470Due 30 Nov 2026
  26. 17 days leftDue 3 Dec 2026
  27. 16 days left€390,320Due 2 Dec 2026
  28. 7 days left€982,232Due 23 Nov 2026
  29. 14 days left€462,780Due 30 Nov 2026
  30. 15 days left€307,560Due 1 Dec 2026
  31. 14 days left€2,090,000Due 30 Nov 2026
  32. 14 days left€455,189Due 30 Nov 2026
  33. 9 days left€641,628Due 25 Nov 2026
  34. 15 days left€740,473Due 1 Dec 2026
  35. 23 days left€1,168,500Due 9 Dec 2026
  36. 13 days left€217,241Due 29 Nov 2026
  37. 7 days left€378,000Due 23 Nov 2026
  38. 7 days left€388,357Due 23 Nov 2026
  39. Deadline passed€755,194Due 9 Nov 2026
  40. 7 days left€1,462,005Due 23 Nov 2026
  41. 8 days left€527,991Due 24 Nov 2026
  42. 7 days left€376,542Due 23 Nov 2026
  43. 7 days left€10,093,233Due 23 Nov 2026
  44. 6 days left€2,219,058Due 22 Nov 2026
  45. 8 days left€217,241Due 24 Nov 2026
  46. Deadline passed€1,308,855Due 3 Nov 2026
  47. 2 days left€878,969Due 18 Nov 2026
  48. 4 days left€383,398Due 20 Nov 2026
  49. Deadline passed€1,880,840Due 16 Nov 2026
49 notices · live publisher search · 265ms
  • EU · TED50 shown of 65 · 265ms

Retrieved Tue, 17 Nov 2026 16:28:25 GMT. Every record links back to its official publisher.