Skip to content
TenderAtlas

Greece · CPV 30000000

Office and computing machinery, equipment and supplies tenders in Greece

Official notices published in the last 30 days by EU · TED and GR · KIMDIS, classified in CPV division 30. Missing classifications are never guessed.

  1. 4 days left€13,000Due 20 Nov 2026
  2. 11 days left€369Due 27 Nov 2026
  3. 1 day left€4,975Due 17 Nov 2026
  4. 2 days left€7,948Due 18 Nov 2026
  5. Deadline passed€16,933Due 13 Nov 2026
  6. 9 days left€99,600Due 25 Nov 2026
  7. Deadline passed€1,634Due 11 Nov 2026
  8. Deadline passed€5,645Due 10 Nov 2026
  9. Deadline passed€3,400Due 9 Nov 2026
  10. Deadline passed€2,652Due 6 Nov 2026
  11. Deadline passed€1,635Due 6 Nov 2026
  12. Deadline passed€2,030Due 2 Nov 2026
  13. Deadline passed€3,524Due 3 Nov 2026
  14. Deadline passed€4,975Due 30 Oct 2026
  15. Deadline passed€2,625Due 30 Oct 2026
  16. Deadline passed€5,000Due 29 Oct 2026
  17. Προμήθεια Η/Υ, ηλεκτρονικά συγκροτήματα

    ΔΗΜΟΣ ΔΩΡΙΔΟΣ · Greece

    GR · KIMDIS · 26PROC020046804 · published 23 Oct 2026 · CPV 30232110

    Deadline passed€29,824Due 29 Oct 2026
  18. Deadline passed€4,500Due 27 Oct 2026
  19. Deadline passed€29,515Due 29 Oct 2026
19 notices · live publisher search · 352ms
  • EU · TEDerror: Rate limited by publisher
  • GR · KIMDIS19 shown of 19 · 352ms

Retrieved Tue, 17 Nov 2026 16:02:44 GMT. Every record links back to its official publisher.