Skip to content
TenderAtlas

Norway · CPV 18000000

Clothing, footwear, luggage articles and accessories tenders in Norway

Official notices published in the last 30 days by EU · TED, classified in CPV division 18. Missing classifications are never guessed.

  1. 23 days leftNOK 40,000,000≈ €3,782,327 ECBDue 9 Dec 2026
  2. 28 days leftNOK 4,400,000≈ €416,056 ECBDue 14 Dec 2026
  3. 31 days leftDue 17 Dec 2026
  4. 11 days leftNOK 2,600,000≈ €245,851 ECBDue 27 Nov 2026
  5. 15 days leftNOK 34,480,000≈ €3,260,366 ECBDue 1 Dec 2026
  6. 15 days leftNOK 5,000,000≈ €472,791 ECBDue 1 Dec 2026
  7. 16 days leftNOK 40,000,000≈ €3,782,327 ECBDue 2 Dec 2026
  8. 11 days leftDue 27 Nov 2026
  9. 7 days leftNOK 8,000,000≈ €756,465 ECBDue 23 Nov 2026
  10. 3 days leftDue 19 Nov 2026
10 notices · live publisher search · 1084ms
  • EU · TED10 shown of 10 · 490ms

Retrieved Tue, 17 Nov 2026 17:11:17 GMT. Every record links back to its official publisher.