Skip to content
TenderAtlas

Poland · CPV 42000000

Industrial machinery tenders in Poland

Official notices published in the last 30 days by EU · TED, classified in CPV division 42. Missing classifications are never guessed.

  1. Deadline passedDue 13 Nov 2026
  2. 11 days leftDue 27 Nov 2026
  3. Deadline passedDue 9 Nov 2026
  4. Deadline passedDue 30 Oct 2026
  5. 8 days leftDue 24 Nov 2026
  6. Deadline passedDue 10 Nov 2026
  7. Deadline passedDue 30 Oct 2026
  8. 14 days leftDue 30 Nov 2026
  9. 7 days leftDue 23 Nov 2026
  10. Deadline passedDue 29 Oct 2026
  11. Deadline passedPLN 778,999≈ €176,924 ECBDue 9 Nov 2026
  12. Deadline passedDue 30 Oct 2026
  13. Deadline passedDue 5 Nov 2026
  14. 7 days leftDue 23 Nov 2026
  15. Deadline passedDue 3 Nov 2026
  16. 7 days leftDue 23 Nov 2026
  17. Deadline passedDue 30 Oct 2026
  18. Deadline passedDue 3 Nov 2026
  19. Deadline passedDue 29 Oct 2026
  20. 14 days leftDue 30 Nov 2026
  21. Deadline passedPLN 24,339,757≈ €5,527,994 ECBDue 6 Nov 2026
  22. Deadline passedDue 16 Nov 2026
  23. Deadline passedDue 3 Nov 2026
  24. Deadline passedDue 27 Oct 2026
  25. Deadline passedDue 5 Nov 2026
  26. Deadline unknown
  27. 9 days leftPLN 3,658,537≈ €830,919 ECBDue 25 Nov 2026
  28. 10 days leftDue 26 Nov 2026
  29. Deadline passedDue 5 Nov 2026
  30. 7 days leftDue 23 Nov 2026
  31. Deadline passedDue 29 Oct 2026
  32. 9 days leftDue 25 Nov 2026
  33. 4 days leftDue 20 Nov 2026
  34. Deadline passedDue 16 Nov 2026
  35. Deadline passedDue 30 Oct 2026
  36. Deadline passedDue 29 Oct 2026
  37. Deadline passedDue 13 Nov 2026
  38. Deadline passedPLN 975,610≈ €221,578 ECBDue 5 Nov 2026
  39. Deadline passedDue 16 Nov 2026
  40. Deadline passedDue 16 Nov 2026
  41. Deadline passedDue 5 Nov 2026
  42. Deadline passedDue 3 Nov 2026
  43. Deadline passedDue 16 Nov 2026
  44. 4 days leftDue 20 Nov 2026
  45. Deadline passedDue 2 Oct 2026
  46. Deadline passedDue 23 Oct 2026
  47. Deadline passedDue 4 Nov 2026
  48. 4 days leftDue 20 Nov 2026
48 notices · live publisher search · 455ms
  • EU · TED48 shown of 196 · 455ms

Retrieved Tue, 17 Nov 2026 16:06:24 GMT. Every record links back to its official publisher.