Skip to content
TenderAtlas

Romania · CPV 98000000

Other community, social and personal services tenders in Romania

Official notices published in the last 30 days by EU · TED, classified in CPV division 98. Missing classifications are never guessed.

  1. 32 days leftRON 10,056,056≈ €1,880,269 ECBDue 18 Dec 2026
  2. 70 days leftRON 21,750,000≈ €4,066,789 ECBDue 25 Jan 2027
  3. 18 days leftRON 5,869,200≈ €1,097,416 ECBDue 4 Dec 2026
  4. 17 days leftRON 4,701,064≈ €878,999 ECBDue 3 Dec 2026
  5. Deadline passedRON 3,538,000≈ €661,531 ECBDue 26 Oct 2026
  6. 1 day leftRON 1,799,280≈ €336,427 ECBDue 17 Nov 2026
6 notices · live publisher search · 478ms
  • EU · TED8 shown of 8 · 478ms

Retrieved Tue, 17 Nov 2026 16:27:06 GMT. Every record links back to its official publisher.